ETF : Exchange Traded Fund
Optimisez davantage votre exposition aux ETF
Diversifiez facilement votre portefeuille avec les ETF Amundi proposés par BforBank, accessibles depuis votre compte bourse.
Exemples d’ETF disponibles
Investir en bourse comporte un risque de perte en capital. Ce message est informatif et ne constitue pas un conseil en investissement personnalisé.
AMUNDI PEA S&P 500
FR0011871128
⭐️⭐️⭐️⭐️⭐️
Les 500 plus grandes valeurs américaines à Wall Street dans votre PEA.
Lien vers la fiche
Amundi MSCI Semiconductors
LU1900066033
⭐️⭐️⭐️⭐️⭐️
L’ensemble de l’écosystème des semi-conducteurs dans un seul ETF.
Lien vers la fiche
Amundi Global Space Technologies IE000RUMHLK6
Une exposition aux sociétés actives dans le secteur des technologies spatiales.
Lien vers la fiche
Amundi MSCI Robotics & AI LU1861132840
⭐️⭐️⭐️
Une exposition aux entreprises de l'intelligence artificielle et de la robotique.
Lien vers la fiche
Amundi Global Electrification IE0004LE6CM5
Une exposition aux sociétés actives dans le secteur des infrastructures d'électrification.
Lien vers la fiche
Ouvrir votre compte Bourse
Pour souscrire à l'offre contactez nos conseillers situés en France
Du lundi au vendredi 8h 19h et samedi 9h 18h. Rubrique Dossier puis Bourse.
Souscrire à l'offreETF Amundi éligibles au PEA (Plan d'épargne en actions)
Saviez-vous qu’il est possible d’investir sur les marchés américains, les actions mondiales ou des thématiques comme le secteur de l’eau, tout en restant dans votre PEA.
Investir dans des ETF (Exchange Traded Funds) comporte un risque de perte en capital. La valeur peut fluctuer à la hausse comme à la baisse. Avant d'investir, assurez vous de bien comprendre leur fonctionnement et d'évaluer si ce type d'investissement correspond à vos objectifs et à votre profil de risque. |
USA
Amundi PEA S&P 500 UCITS ETF Acc | FR0011871128 | Etats-Unis | |
Amundi PEA Nasdaq-100 UCITS ETF Acc | FR0011871110 | Etats-Unis - Technologie | |
Amundi Russell 2000 UCITS ETF - EUR (C) | LU1681038672 | Etats-Unis, petites capitalisations | |
Amundi PEA US Tech Screened UCITS ETF - Acc | FR0013412269 | Etats - Unis - Technologie | |
Amundi PEA S&P US Consumer Staples Screened UCITS ETF - Acc | FR001400KE06 | Etats - Unis - Biens de consommation de base | |
Amundi PEA Dow Jones Industrial Average UCITS ETF Dist | LU2572256662 | Etats - Unis, dividendes distribués | |
Amundi PEA US Tech Screened UCITS ETF - Acc | FR0013412269 | Etats - Unis - Technologie |
Asie
Amundi PEA Chine (MSCI China) Screened UCITS ETF - Acc | FR0011871078 | Chine | |
Amundi PEA Japon (TOPIX) UCITS ETF EUR Acc | FR0013411980 | Japon | |
Amundi PEA Asie Emergente (MSCI Emerging Asia) Screened UCITS ETF Acc | FR0013412012 | Asie Emergente | |
Amundi PEA Asie Pacifique (MSCI AC Asia Pacific Ex Japan) UCITS ETF Acc | FR0011869312 | Asie Pacifique (dont émergents), Japon exclu |
Monde
Amundi PEA Emergent (MSCI Emerging) ESG Transition UCITS ETF Acc | FR0013412020 | Pays Emergents | |
Amundi MSCI World Swap UCITS ETF EUR Acc | LU1681043599 | Monde | |
Amundi MSCI World Swap UCITS ETF EUR Dist | LU2655993207 | Monde, dividendes distribués |
Inde
Amundi PEA Inde (MSCI India) UCITS ETF Acc | FR0011869320 | Inde |
Amérique Latine
Amundi PEA Amerique Latine (MSCI Emerging Latin America) Selection UCITS ETF - Acc | FR0013412004 | Amerique Latine |
Sectoriel
Amundi PEA Amerique Latine (MSCI Emerging Latin America) Selection UCITS ETF - Acc | FR0013412004 | Amerique Latine | |
Amundi European Strategic Autonomy UCITS ETF Acc | LU3180074463 | Autonomie stratégique de l'Europe | |
Amundi PEA Immobilier Europe (FTSE EPRA/NAREIT) UCITS ETF Acc | FR0011869304 | Immobilier Europe | |
Amundi PEA Eau (MSCI Water) UCITS ETF - Capi | FR0011882364 | Eau | |
Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | LU1834988781 | Voyages et loisirs | |
Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | LU2082999132 | Voyages et loisirs, dividendes distribués | |
Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc | LU1834985845 | Alimentaire | |
Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist | LU2082997359 | Alimentaire, dividendes distribués | |
Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | LU1834986900 | Santé | |
Amundi STOXX Europe 600 Healthcare UCITS ETF Dist | LU2082997516 | Santé, dividendes distribués | |
Amundi STOXX Europe 600 Technology UCITS ETF Acc | LU1834988518 | Technologie | |
Amundi STOXX Europe 600 Technology UCITS ETF Dist | LU2082998837 | Technologie, dividendes distribués | |
Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist | LU2082999058 | Télécommunications, dividendes distribués | |
Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | LU1834988609 | Télécommunications | |
Amundi STOXX Europe 600 Utilities UCITS ETF Acc | LU1834988864 | Services publics | |
Amundi STOXX Europe 600 Utilities UCITS ETF Dist | LU2082999215 | Services publics, dividendes distribués | |
Amundi STOXX Europe 600 Insurance UCITS ETF Acc | LU1834987973 | Assurance | |
Amundi STOXX Europe 600 Insurance UCITS ETF Dist | LU2082997946 | Assurance, dividendes distribués | |
Amundi STOXX Europe 600 Banks UCITS ETF Acc | LU1834983477 | Banque | |
Amundi STOXX Europe 600 Banks UCITS ETF Dist | LU2082996112 | Banque, dividendes distribués | |
Amundi STOXX Europe 600 Basic Resources UCITS ETF Acc | LU1834983550 | Ressources naturelles | |
Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist | LU2082996385 | Ressources naturelles, dividendes distribués | |
Amundi STOXX Europe 600 Industrials UCITS ETF Acc | LU1834987890 | Biens et services industriels | |
Amundi STOXX Europe 600 Industrials UCITS ETF Dist | LU2082997789 | Biens et services industriels, dividendes distribués | |
Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc | LU1834983634 | Chimie | |
Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist | LU2082996542 | Chimie, dividendes distribués | |
Amundi PEA Luxe Monde UCITS ETF Acc | FR001400S9V0 | Monde - Secteur du luxe |
Thématiques
Amundi Stoxx Europe Select Dividend 30 - UCITS ETF Dist | LU1812092168 | Europe - Dividendes, dividendes distribués | |
Amundi MSCI EMU High Dividend UCITS ETF Acc | FR0010717090 | Zone euro - Hauts dividendes, dividendes distribués | |
Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF Dist | LU1598689153 | Zone euro - Petites entreprises, dividendes distribués | |
Amundi MSCI EMU Value Factor UCITS ETF Dist | LU1598690169 | Valeurs décotées - zone euro, dividendes distribués | |
Amundi MDAX UCITS ETF Dist | FR0011857234 | Moyennes capitalisations - Allemagne, dividendes distribués | |
Amundi MDAX UCITS ETF Acc | FR0014015ZN2 | Moyennes capitalisations - Allemagne | |
Amundi PEA Euro Court Terme UCITS ETF Acc | FR0013346681 | Obligations de la Zone Euro |
Zone Euro
Amundi CAC 40 UCITS ETF Dist | FR0007052782 | France, dividendes distribués | |
Amundi CAC 40 UCITS ETF Acc | FR0013380607 | France | |
Amundi ETF DAX UCITS ETF DR | FR0010655712 | Allemagne | |
Amundi MSCI Greece UCITS ETF Dist | FR0010405431 | Grèce, dividendes distribués | |
Amundi FTSE MIB UCITS ETF Dist | FR0010010827 | Italie, dividendes distribués | |
Amundi FTSE MIB UCITS ETF Acc | FR0014002H76 | Italie | |
Amundi IBEX 35 UCITS ETF Dist | FR0010251744 | Espagne, dividendes distribués | |
Amundi IBEX 35 UCITS ETF Acc | FR0010655746 | Espagne | |
Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | LU1681047236 | Zone euro | |
Amundi Core EURO STOXX 50 UCITS ETF EUR Dist | LU1681047319 | Zone euro, dividendes distribués |
Sélection ETF (Exchange Traded Fund) Amundi
Avec une seule ligne ETF, offrez-vous une exposition à des centaines de titres différents.
USA, Chine, Japon, Monde, intelligence artificelle, immobilier...plus de 100 ETF pour votre portefeuille.
Investir dans des ETF (Exchange Traded Funds) comporte un risque de perte en capital. La valeur peut fluctuer à la hausse comme à la baisse. Avant d'investir, assurez vous de bien comprendre leur fonctionnement et d'évaluer si ce type d'investissement correspond à vos objectifs et à votre profil de risque. |
USA
Amundi S&P 500 Swap UCITS ETF EUR Acc | LU1681048804 | Etats-Unis | |
Amundi Nasdaq-100 Swap UCITS ETF EUR Acc | LU1681038243 | Etats-Unis - Technologie | |
Amundi Dow Jones Industrial Average UCITS ETF Dist | FR0007056841 | Etats-Unis | |
Amundi PEA S&P US Consumer Staples Screened UCITS ETF - Acc | FR001400KE06 | Etats - Unis - Biens de consommation de base | |
Amundi Russell 2000 UCITS ETF - EUR (C) | LU1681038672 | 2000 sociétés de petites capitalisations, Etats-Unis | |
Amundi MSCI North America ESG Broad Transition UCITS ETF Acc | IE000MYCJA42 | Amérique du nord, Canada, Etats - Unis |
Japon
Amundi JPX-Nikkei 400 UCITS ETF - EUR (C) | LU1681038912 | Japon indice Nikkei | |
Amundi Japan TOPIX II UCITS ETF EUR Dist | FR0010245514 | Japon, dividendes distribués | |
Amundi Japan Topix UCITS ETF - EUR (C) | LU1681037609 | Japon indice Topix | |
Amundi Prime Japan UCITS ETF DR (C) | LU2089238385 | Japon, grandes et moyennes entreprises |
Chine
Amundi MSCI China Tech UCITS ETF EUR | LU1681043912 | Chine, technologies | |
Amundi PEA Chine (MSCI China) Screened UCITS ETF - Acc | FR0011871078 | Chine, PEA | |
Amundi MSCI China A UCITS ETF Acc | FR0011720911 | Chine |
Asie
Amundi MSCI Indonesia UCITS ETF Acc | LU1900065811 | Indonésie | |
Amundi MSCI Semiconductors UCITS ETF Acc | LU1900066033 | Taïwan | |
Amundi MSCI Korea UCITS ETF Acc | LU1900066975 | Corée | |
Amundi MSCI Em Asia UCITS ETF - EUR (C) | LU1681044480 | Asie émergente | |
Amundi MSCI Pacific Ex Japan UCITS ETF Dist | LU1220245556 | Asie-Pacifique, Japon exclu, dividendes distribués | |
Amundi MSCI AC Asia Ex Japan UCITS ETF Acc | LU1900068161 | Asie, Japon exclu |
Zone euro
Amundi CAC 40 UCITS ETF Dist | FR0007052782 | France, dividendes distribués | |
Amundi CAC 40 UCITS ETF Acc | FR0013380607 | France | |
Amundi ETF DAX UCITS ETF DR | FR0010655712 | Allemagne | |
Amundi MDAX UCITS ETF Dist | FR0011857234 | Moyennes capitalisations - Allemagne | |
Amundi IBEX 35 UCITS ETF Acc | FR0010655746 | Espagne | |
Amundi Italy MIB ESG UCITS ETF Acc | LU1681037518 | Italie | |
Amundi MSCI Greece UCITS ETF Dist | FR0010405431 | Grèce, dividendes distribués | |
Amundi FTSE MIB UCITS ETF Dist | FR0010010827 | Italie, dividendes distribués | |
Amundi Core Stoxx Europe 600 UCITS ETF Acc | LU0908500753 | Europe, 600 valeurs | |
Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | LU1681047236 | Zone euro | |
Amundi Core EURO STOXX 50 UCITS ETF EUR Dist | LU1681047319 | Zone euro, dividendes distribués | |
Amundi MSCI Emerging Markets Swap II UCITS ETF EUR Acc | FR0010429068 | Marchés émergents |
Monde
Amundi MSCI World Swap II UCITS ETF Dist | FR0010315770 | Monde, dividendes distribués | |
Amundi MSCI World Swap II UCITS ETF Acc | FR0014003IY1 | Monde | |
Amundi DJ Global Titans 50 UCITS ETF Dist | FR0007075494 | Monde, 50 plus grandes entreprises, dividendes distribués |
Thématique
Amundi European Strategic Autonomy UCITS ETF Acc | LU3180074463 | Souveraineté Européene | |
Amundi MSCI Millennials UCITS ETF Acc | LU2023678449 | Génération Y | |
Amundi MSCI Robotics & AI UCITS ETF Acc | LU1861132840 | Intelligence Artificielle | |
Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Dist | LU0959210278 | Hauts dividendes distribués - Europe | |
Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc | LU0959210781 | Hauts dividendes - Europe | |
Amundi MSCI Europe Small Cap ESG Broad Transition UCITS ETF Acc | LU1681041544 | Europe - Petites entreprises | |
Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF Dist | LU1598689153 | Zone euro - Petites entreprises, dividendes distribués | |
Amundi MSCI EMU Value Factor UCITS ETF Dist | LU1598690169 | Valeurs décotées - zone euro | |
Amundi Stoxx Europe Defense UCITS ETF Acc | LU3038520774 | Défense Européene | |
Amundi MSCI Smart Mobility UCITS ETF Acc | LU2023679090 | Mobilité du futur | |
Amundi Global Space Technologies | IE000RUMHLK6 | Une exposition aux sociétés actives dans le secteur des technologies spatiales | |
Amundi Global Critical Metals & Rare Earths UCITS ETF Acc | IE000UV2SV13 | Une exposition aux actions des sociétés actives dans le secteur des métaux rares | |
Amundi Global Electrification Infrastructure UCITS ETF Acc | IE0004LE6CM5 | Une exposition aux sociétés actives dans le secteur des infrastructures d'électrification. |
Secteur technologies
Amundi STOXX Europe 600 Technology UCITS ETF Acc | LU1834988518 | Technologie | |
Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc | LU1834988609 | Télécommunications | |
Amundi MSCI Disruptive Technology UCITS ETF Acc | LU2023678282 | Technologies de rupture | |
Amundi S&P World Information technology Screened UCITS ETF Acc | IE000E7EI9P0 | Monde - Technologie de l'information | |
Amundi S&P World Communication Services Screened UCITS ETF Acc | IE000EFHIFG3 | Monde - Services de communication | |
Amundi MSCI World Information Technology UCITS ETF EUR Acc | LU0533033667 | Technologies de l'information | |
Amundi MSCI Smart Cities UCITS ETF ACC | LU2037748345 | Villes intelligentes | |
Amundi MSCI Digital Economy UCITS ETF Acc | LU2023678878 | Economie numérique |
Secteur immmobilier
Amundi FTSE EPRA NAREIT Global UCITS ETF Acc | LU1437018838 | Monde - Immobilier | |
Amundi FTSE Epra Europe Real Estate UCITS ETF - EUR (C) | LU1681039480 | Europe - Immobilier | |
Amundi FTSE Epra Europe Real Estate UCITS ETF - EUR (D) | LU1812091194 | Europe - Immobilier | |
Amundi FTSE EPRA NAREIT Global II UCITS ETF Dist | LU1832418773 | Immobilier pays développés |
Secteur eau et énergie
Amundi MSCI New Energy UCITS ETF Dist | FR0010524777 | Nouvelles énergies, dividendes distribués | |
Amundi MSCI New Energy UCITS ETF Acc | FR0014002CG3 | Nouvelles énergies | |
Amundi Global Bioenergy UCITS ETF EUR Acc | LU1681046006 | Monde - bioEnergie | |
Amundi Global Hydrogen UCITS ETF Acc | FR0010930644 | Monde - hydrogène | |
Amundi MSCI Water UCITS ETF Dist | FR0010527275 | Eau, dividendes distribués | |
Amundi MSCI Water UCITS ETF Acc | FR0014002CH1 | Eau |
Secteur santé
Amundi MSCI World Health Care UCITS ETF EUR Acc | LU0533033238 | Santé monde | |
Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | LU1834986900 | Santé |
Secteur finance
Amundi STOXX Europe 600 Insurance UCITS ETF Acc | LU1834987973 | Assurance | |
Amundi STOXX Europe 600 Banks UCITS ETF Acc | LU1834983477 | Banque | |
Amundi MSCI World Financials UCITS ETF EUR Acc | LU0533032859 | Finance monde |
Obligations d'etat zone Euro
Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF Acc | LU1287023342 | Obligations zone euro - qualité AAA et AA | |
Amundi Euro Lowest Rated IG Government Bond UCITS ETF Acc | LU1681046774 | Zone euro - Obligations d'Etats | |
Amundi Euro Lowest Rated IG Government Bond UCITS ETF Dist | LU1681046857 | Zone euro - Obligations d'Etats, distribuant | |
Amundi Core Euro Government Bond UCITS ETF Acc | LU1437018598 | Zone Euro - Obligations gouvermentales de très bonne qualité | |
Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc | LU1650491282 | Obligations indexées à l'inflation - Europe | |
Amundi Euro Government Bond 25+Y UCITS ETF Acc | LU1686832194 | Obligations zone euro de très bonne qualité - maturité 25 ans et plus | |
Amundi Euro Government Bond 15+Y UCITS ETF Acc | LU1287023268 | Obligations zone euro de très bonne qualité - maturité 15 ans et plus | |
Amundi Euro Government Bond 10-15Y UCITS ETF Acc | LU1650489385 | Obligations zone euro de très bonne qualité - maturité 10 à 15 ans | |
Amundi Euro Government Bond 7-10Y UCITS ETF Acc | LU1287023185 | Obligations zone euro de très bonne qualité - maturité 7 à 10 ans | |
Amundi Euro Government Bond 5-7Y UCITS ETF Acc | LU1287023003 | Obligations zone euro de très bonne qualité - maturité 5 à 7 ans | |
Amundi Euro Government Bond 5-7Y UCITS ETF Dist | LU2090062865 | Obligations zone euro de très bonne qualité - maturité 5 à 7 ans | |
Amundi Euro Government Bond 3-5Y UCITS ETF Acc | LU1650488494 | Obligations zone euro de très bonne qualité - maturité 3 à 5 ans | |
Amundi Euro Government Bond 1-3Y UCITS ETF Acc | LU1650487413 | Obligations zone euro de très bonne qualité - maturité 1 à 3 ans | |
Amundi Euro Government Bond 0-6 M UCITS ETF Acc | FR0010754200 | Zone euro - Obligations de très bonne qualité - maturité 0 à 6 mois |
Obligations d'etat USA
Amundi US Treasury Bond 1-3Y UCITS ETF Dist | LU1407887162 | Obligations Etats-Unis - maturité 1 à 3 ans, distribuant | |
Amundi US Treasury Bond 3-7Y UCITS ETF Dist | LU1407888996 | Obligations Etats-Unis - maturité 5 à 7 ans | |
Amundi US Treasury Bond 3-7Y UCITS ETF Acc | LU1407888723 | Obligations Etats-Unis - maturité 3 à 7 ans | |
Amundi US Inflation Expectations 10Y UCITS ETF Acc | LU1390062831 | Anticipations d'inflation - Etats-Unis- maturité cible 10 ans | |
Amundi US Treasury Bond Long Dated UCITS ETF Dist | LU1407890620 | Obligations Etats-Unis - maturité 10 ans et plus, distribuant |
Obligations diverses
Amundi Core EUR Corporate Bond UCITS ETF Acc | LU2089238625 | Zone euro - Obligations d'entreprises | |
Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | LU1812090543 | Obligations à haut rendement, distribuant | |
Amundi EUR High Yield Corporate Bond ESG UCITS ETF Acc | LU2346257210 | Obligations à haut rendement - ESG | |
Amundi EUR Floating Rate Corporate Bond ESG UCITS ETF Acc | LU1681041114 | Zone euro - Obligations d'entreprises à taux variables - ESG | |
Amundi Euro Inflation Expectations 2-10Y UCITS ETF Acc | LU1390062245 | Anticipations d'inflation - Europe - maturité 2 à 10 ans | |
Amundi EUR Corporate Bond 0-3Y ESG UCITS ETF DR (C) | LU2037748774 | Zone euro - Obligations d'entreprises - Maturités 0 à 3 ans | |
Amundi EUR Corporate Bond 0-1Y ESG UCITS ETF DR (C) | LU2300294316 | Zone euro - Obligations d'entreprises - maturité 0 à 1 ans | |
Amundi EUR Corporate Bond 1-5Y ESG UCITS ETF Acc | LU1525418643 | Zone euro - Obligations d'entreprises - maturité 1 à 5 ans | |
Amundi Global Corporate Bond 1-5Y ESG UCITS ETF DR (C) | LU1525418726 | Monde | |
Amundi Core Global Aggregate Bond UCITS ETF Acc | LU1437024729 | Monde - Obligations | |
Amundi Core Global Government Bond UCITS ETF Acc | LU1437016204 | Monde - Obligations d'Etats |
Découvrez également :
Les ETF disponibles
Découvrez la liste des ETF sélectionnés par Amundi : indices, classe d'actifs et thématiques d'avenir, offrant même une exposition aux actions américaines ou internationales au sein de votre PEA et CTO.
Qu'est-ce que la Finance Durable ?
Apprenez-en plus sur la Finance Durable et les enjeux associés. Vous pourrez aussi trouver des articles pour mieux intégrer la Finance Durable à vos investissements
Vidéo du mois
Chaque mois, retrouvez en vidéo l'analyse de marché réalisée par Amundi : un décryptage clair des grandes tendances économiques et de opportunités d'investissement






